
| Age | Players born in 2014 or 2015 U12 |
| Weight | 115 lb or 52.16 kg weight limit (Players over the weight limit must play O center/guard or DT head up on O guards.) |
| Practices | 3/week |
| Games | 1/week (field is approx 41 yards X 110 Yards) |
| Season | August to end of September 9 on 9 football. Click here for 9 on 9 information |
| Football | Wilson TDJ |
| Registration fee | $125 ($100 if you register before May 15th) |
| Division fee: | $275 |
| Total cost | $400 |
| Zones | Are considered Floating because they are created each year based on where you live and adjusted so all coaches start with the same amount of players (2025 zone Map) |
Click here for more information
To contact the Atom Director
| These standings do not consider all criteria for tie-breaking |
Atom Standing
2025 ATOM
| Rank | Teams | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| 1 | THUNDERBIRDS | 7 | 0 | 0 | 14 |
| 2 | ATOM GRIFFINS | 6 | 1 | 0 | 12 |
| 3 | BEARS | 6 | 2 | 0 | 12 |
| 4 | GAITORS | 5 | 2 | 0 | 10 |
| 5 | BADGERS | 4 | 3 | 0 | 8 |
| 6 | RAIDERS | 3 | 3 | 1 | 7 |
| 7 | BOMBERS | 3 | 4 | 0 | 6 |
| 8 | ALOUETTES | 3 | 4 | 0 | 6 |
| 9 | LIONS | 3 | 4 | 0 | 6 |
| 10 | YORKTON ATOM | 2 | 5 | 0 | 4 |
| 11 | TICATS | 2 | 5 | 0 | 4 |
| 12 | CANADIANS | 1 | 6 | 0 | 2 |
| 13 | CARDINALS | 0 | 6 | 1 | 1 |




