Click here for more information
To contact the bantam director
The standings below are the final standings when all criteria is considered:
WINS | LOSS | TIE | PTS +- | PTS | |
YORK BANTAM | 6 | 2 | 0 | 79 | 12 |
BLUES | 6 | 2 | 0 | 76 | 12 |
LONGHORNS | 6 | 2 | 0 | 57 | 12 |
STAMPEDERS | 5 | 3 | 0 | 53 | 10 |
PACKERS | 1 | 7 | 0 | -119 | 2 |
EAGLES | 0 | 8 | 0 | -146 | 0 |
Click here for Tie-Breaker Criteria. In the divisions below, click on a Team Name to see the games for each team.
These standings do not consider all criteria for tie-breaking
Remove the 1