2026 FALL STANDINGS

 

ATOM

W L T PT
Ti-Cats 1 0 0 2
Thunderbirds 1 0 0 2
Yorkton Atom 1 0 0 2
Gaitors 1 0 0 2
Atom Griffins 1 1 0 2
Bears 1 1 0 2
Badgers 1 1 0 2
Alouettes 0 1 0 0
Bombers 0 1 0 0
Canadians 0 1 0 0
Raiders 0 1 0 0

PEEWEE

W L T PT
Lumsden Devils 1 0 0 2
Mustangs 1 0 0 2
Yorkton Pee Wee 1 0 0 2
Riders 1 0 0 2
Razorbacks 1 0 0 2
Wolverines 1 0 0 2
PW Griffins 1 1 0 2
Thunder 0 1 0 0
Bulldogs 0 1 0 0
Bengals 0 1 0 0
Vikings 0 1 0 0
Rams 0 2 0 0

BANTAM

W L T PT
Lumsden Devils 1 0 0 2
Blues 1 0 0 2
Yorkton Bantam 1 0 0 2
Stampeders 0 0 0 0
Packers 0 1 0 0
Eagles 0 1 0 0
JR Griffins 0 1 0 0