Age | Players born in 2012 or 2013 U14 |
Weight | 140lb or 63.5kg weight limit
(Players over the weight limit must play O center/guard/tackle or DT head up on O guards.) |
Practices | 4/week |
Games | 1 or 2/week |
Season | August to end of October |
Football | Wilson TDY |
Registration fee | $125 ($100 if you register before May 15th) |
Division fee: | $300 |
Total cost | $425 |
Zones | Are considered Floating because they are created each year based on where you live and adjusted so all coaches start with the same amount of players (2025 Zone Map) |
![]() |
Click here for more information
To contact the PeeWee director
The standings below consider all Tie-Breaking criteria:
2024 FINAL STANDINGS - PEEWEE DIVISION | |||||
WINS | LOSS | TIE | PTS +- | PTS | |
BENGALS | 8 | 0 | 0 | 141 | 16 |
RIDERS | 7 | 1 | 0 | 121 | 14 |
PEEWEE GRIFFINS | 6 | 2 | 0 | 92 | 12 |
RAZORBACKS | 6 | 2 | 0 | 60 | 12 |
WOLVERINES | 4 | 4 | 0 | 0 | 8 |
RAMS | 4 | 4 | 0 | -20 | 8 |
VIKINGS | 3 | 5 | 0 | 8 | 6 |
BULLDOGS | 3 | 5 | 0 | -47 | 6 |
YORKTON PEEWEE | 2 | 5 | 1 | -53 | 5 |
THUNDER | 2 | 6 | 0 | -92 | 4 |
MUSTANGS | 1 | 6 | 1 | -91 | 3 |
LUMSDEN DEVILS | 1 | 7 | 0 | -119 | 2 |
Click here for Tie-Breaker Criteria. In the divisions below, click on a Team Name to see the games for each team.
These standings do not consider all criteria for tie-breaking
Remove the 1